A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | St. Ignatius |
|---|---|---|
| Population | 1,715 | 768 |
| Elevation | 4,091 ft | 2,936 ft |
| County | Sweet Grass County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 24°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 16.1" | 21.9" |
| Annual Snowfall | 15.7" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $194,200 |
| Median Rent | $1,009/mo | $792/mo |
| Median Household Income | $63,514 | $50,781 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Missoula (33 mi) |
| Zip Code | 59011 | 59865 |
| School District | Big Timber Public Schools | St. Ignatius Public Schools |
| Enrollment | ~350 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | St. Ignatius: 143 sites
| Category | Big Timber | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 21 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 22 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 21 | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 9 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 2 | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 3 | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 3 |
