A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Missoula |
|---|---|---|
| Population | 1,715 | 77,757 |
| Elevation | 4,091 ft | 3,215 ft |
| County | Sweet Grass County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 24°F | 20°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 57°F | 58°F |
| Annual Precipitation | 16.1" | 18.7" |
| Annual Snowfall | 15.7" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $547,072 |
| Typical Rent | $1,009/mo | $1,526/mo |
| Median Household Income | $63,514 | $65,329 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Missoula (7 mi) |
| Zip Code | 59011 | 59807 |
| School District | Big Timber Public Schools | Missoula County Public Schools |
| Enrollment | ~350 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Missoula: 208 sites
| Category | Big Timber | Missoula |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 5 | 22 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 22 | 65 |
| ⛳ Golf | 1 | 6 |
| 📜 Historic Site | — | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 21 | 13 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 7 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 8 |
| 🥾 Trailhead | 2 | 49 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 3 | 2 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
