A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Timber | Denton |
|---|---|---|
| Population | 1,715 | 215 |
| Elevation | 4,091 ft | 3,602 ft |
| County | Sweet Grass County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 24°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 16.1" | 19.3" |
| Annual Snowfall | 15.7" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $416,669 | $320,090 |
| Median Rent | $1,009/mo | $1,058/mo |
| Median Household Income | $63,514 | $57,500 |
| Access & Education | ||
| Nearest Airport | Bozeman (69 mi) | Great Falls (81 mi) |
| Zip Code | 59011 | 59430 |
| School District | Big Timber Public Schools | Denton Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Big Timber: 61 sites | Denton: 35 sites
| Category | Big Timber | Denton |
|---|---|---|
| ⛺ Campground | 5 | 17 |
| 🐟 Fishing Access | 22 | 4 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 21 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 2 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 3 | 1 |
