A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Stevensville |
|---|---|---|
| Population | 3,591 | 1,337 |
| Elevation | 6,319 ft | 3,317 ft |
| County | Gallatin County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 40°F |
| January Avg Low | 15°F | 25°F |
| July Avg High | 76°F | 85°F |
| July Avg Low | 52°F | 57°F |
| Annual Precipitation | 31.2" | 26.9" |
| Annual Snowfall | 56.9" | 23.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $590,029 |
| Median Rent | $1,712/mo | $1,013/mo |
| Median Household Income | $103,625 | $52,745 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Missoula (34 mi) |
| Zip Code | 59716 | 59870 |
| School District | Ophir School District | Stevensville Public Schools |
| Enrollment | ~300 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Stevensville: 238 sites
| Category | Big Sky | Stevensville |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 28 | 24 |
| 📍 Disc Golf | 2 | 6 |
| 🐟 Fishing Access | 19 | 43 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 18 | 37 |
| 🏛️ Museum | 4 | 13 |
| 🌲 National Forest | 1 | 2 |
| 📍 Nature Reserve | 7 | 7 |
| 🎣 River | 2 | 3 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 23 | 65 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 17 | 4 |
| 🏕️ Wilderness | 2 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
