A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sky | Philipsburg |
|---|---|---|
| Population | 3,591 | 841 |
| Elevation | 6,319 ft | 5,249 ft |
| County | Gallatin County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 30°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 76°F | 78°F |
| July Avg Low | 52°F | 50°F |
| Annual Precipitation | 31.2" | 21.7" |
| Annual Snowfall | 56.9" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $1,784,845 | $418,912 |
| Median Rent | $1,712/mo | $871/mo |
| Median Household Income | $103,625 | $40,096 |
| Access & Education | ||
| Nearest Airport | Bozeman (44 mi) | Butte (55 mi) |
| Zip Code | 59716 | 59858 |
| School District | Ophir School District | Philipsburg K-12 Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sky: 137 sites | Philipsburg: 159 sites
| Category | Big Sky | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | 3 | 1 |
| ⛺ Campground | 28 | 25 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 19 | 13 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 18 | 57 |
| 🏛️ Museum | 4 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | 23 | 23 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 17 | 3 |
| 🏕️ Wilderness | 2 | 2 |
