A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Baker |
|---|---|---|
| Population | 605 | 1,780 |
| Elevation | 2,700 ft | 2,946 ft |
| County | Chouteau County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 14.1" | 17.6" |
| Annual Snowfall | 13.2" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $169,994 |
| Median Rent | $620/mo | $772/mo |
| Median Household Income | $58,083 | $78,971 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glendive (71 mi) |
| Zip Code | 59520 | 59313 |
| School District | Big Sandy K-12 Schools | Baker K-12 Schools |
| Enrollment | ~120 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Baker: 5 sites
| Category | Big Sandy | Baker |
|---|---|---|
| ⛺ Campground | 6 | — |
| 🐟 Fishing Access | 4 | 2 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 👀 Viewpoint | 1 | — |
