A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Big Sandy | Anaconda |
|---|---|---|
| Population | 605 | 9,421 |
| Elevation | 2,700 ft | 5,279 ft |
| County | Chouteau County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 49°F |
| Annual Precipitation | 14.1" | 21.2" |
| Annual Snowfall | 13.2" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $245,965 | $280,297 |
| Median Rent | $620/mo | $661/mo |
| Median Household Income | $58,083 | $49,533 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Butte (30 mi) |
| Zip Code | 59520 | 59711 |
| School District | Big Sandy K-12 Schools | Anaconda Public Schools |
| Enrollment | ~120 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Big Sandy: 17 sites | Anaconda: 133 sites
| Category | Big Sandy | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 6 | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 4 | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 48 |
| 🏛️ Museum | 1 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
