A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Conrad |
|---|---|---|
| Population | 515 | 2,318 |
| Elevation | 3,510 ft | 3,510 ft |
| County | Cascade County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 19.5" | 13.4" |
| Annual Snowfall | 22.6" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $240,496 |
| Median Rent | $910/mo | $888/mo |
| Median Household Income | $72,083 | $47,348 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Great Falls (65 mi) |
| Zip Code | 59412 | 59425 |
| School District | Belt Public Schools | Conrad Public Schools |
| Enrollment | ~280 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Conrad: 27 sites
| Category | Belt | Conrad |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 5 | — |
| 🦅 Wildlife Refuge | 1 | — |
