A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belt | Boulder |
|---|---|---|
| Population | 515 | 1,201 |
| Elevation | 3,510 ft | 4,908 ft |
| County | Cascade County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 14°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 59°F | 50°F |
| Annual Precipitation | 19.5" | 17.9" |
| Annual Snowfall | 22.6" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $379,422 | $339,694 |
| Median Rent | $910/mo | $692/mo |
| Median Household Income | $72,083 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (26 mi) | Helena (32 mi) |
| Zip Code | 59412 | 59632 |
| School District | Belt Public Schools | Boulder Public Schools |
| Enrollment | ~280 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Belt: 48 sites | Boulder: 99 sites
| Category | Belt | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 2 | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 7 | 9 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 11 |
| 🏛️ Museum | 10 | 18 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 3 | 7 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 5 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
