A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belgrade | Kalispell |
|---|---|---|
| Population | 12,509 | 29,886 |
| Elevation | 4,462 ft | 2,959 ft |
| County | Gallatin County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 54°F | 55°F |
| Annual Precipitation | 21.3" | 21.4" |
| Annual Snowfall | 21.1" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $536,633 | $538,312 |
| Typical Rent | $2,111/mo | $1,950/mo |
| Median Household Income | $88,896 | $61,590 |
| Access & Education | ||
| Nearest Airport | Bozeman (5 mi) | Kalispell (10 mi) |
| Zip Code | 59714 | 59901 |
| School District | Belgrade Public Schools | Kalispell Public Schools |
| Enrollment | ~3,800 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Belgrade: 104 sites | Kalispell: 186 sites
| Category | Belgrade | Kalispell |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 9 | 28 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 21 | 28 |
| ⛳ Golf | 5 | 7 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 15 | 27 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 4 | 15 |
| 🥾 Trailhead | 16 | 26 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 14 | 1 |
| 🏕️ Wilderness | 1 | — |
