A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Belgrade | Denton |
|---|---|---|
| Population | 12,509 | 215 |
| Elevation | 4,462 ft | 3,602 ft |
| County | Gallatin County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 54°F | 60°F |
| Annual Precipitation | 21.3" | 19.3" |
| Annual Snowfall | 21.1" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $536,633 | $320,090 |
| Typical Rent | $2,111/mo | $1,058/mo |
| Median Household Income | $88,896 | $57,500 |
| Access & Education | ||
| Nearest Airport | Bozeman (5 mi) | Great Falls (81 mi) |
| Zip Code | 59714 | 59430 |
| School District | Belgrade Public Schools | Denton Public Schools |
| Enrollment | ~3,800 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Belgrade: 104 sites | Denton: 35 sites
| Category | Belgrade | Denton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 21 | 4 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 15 | 4 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 16 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 14 | 1 |
| 🏕️ Wilderness | 1 | — |
