A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Philipsburg |
|---|---|---|
| Population | 107 | 841 |
| Elevation | 4,606 ft | 5,249 ft |
| County | Carbon County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 30°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 59°F | 50°F |
| Annual Precipitation | 16.5" | 21.7" |
| Annual Snowfall | 19.2" | 33.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $418,912 |
| Median Rent | $840/mo | $871/mo |
| Median Household Income | $111,500 | $40,096 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Butte (55 mi) |
| Zip Code | 59007 | 59858 |
| School District | Bearcreek School District | Philipsburg K-12 Schools |
| Enrollment | ~30 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Philipsburg: 159 sites
| Category | Bearcreek | Philipsburg |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 12 | 25 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 23 | 13 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 110 | 57 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | 12 | 23 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | 2 |
