A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Kalispell |
|---|---|---|
| Population | 107 | 29,886 |
| Elevation | 4,606 ft | 2,959 ft |
| County | Carbon County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 16.5" | 21.4" |
| Annual Snowfall | 19.2" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $538,312 |
| Typical Rent | $840/mo | $1,950/mo |
| Median Household Income | $111,500 | $61,590 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Kalispell (10 mi) |
| Zip Code | 59007 | 59901 |
| School District | Bearcreek School District | Kalispell Public Schools |
| Enrollment | ~30 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Kalispell: 186 sites
| Category | Bearcreek | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 12 | 28 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 23 | 28 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 110 | 27 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 2 | 15 |
| 🥾 Trailhead | 12 | 26 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
