A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Bearcreek | Butte |
|---|---|---|
| Population | 107 | 34,494 |
| Elevation | 4,606 ft | 5,741 ft |
| County | Carbon County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 28°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 59°F | 50°F |
| Annual Precipitation | 16.5" | 16.5" |
| Annual Snowfall | 19.2" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $191,700 | $271,170 |
| Typical Rent | $840/mo | $1,341/mo |
| Median Household Income | $111,500 | $57,633 |
| Access & Education | ||
| Nearest Airport | Billings (64 mi) | Butte (5 mi) |
| Zip Code | 59007 | 59701 |
| School District | Bearcreek School District | Butte Public Schools |
| Enrollment | ~30 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Bearcreek: 171 sites | Butte: 92 sites
| Category | Bearcreek | Butte |
|---|---|---|
| ⛺ Campground | 12 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 23 | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 110 | 13 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 1 | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | 1 |
