A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Wibaux |
|---|---|---|
| Population | 1,780 | 672 |
| Elevation | 2,946 ft | 2,805 ft |
| County | Fallon County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 16°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 17.6" | 16.9" |
| Annual Snowfall | 14.4" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $195,842 |
| Median Rent | $772/mo | $931/mo |
| Median Household Income | $78,971 | $64,115 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glendive (38 mi) |
| Zip Code | 59313 | 59353 |
| School District | Baker K-12 Schools | Wibaux Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Wibaux: 27 sites
| Category | Baker | Wibaux |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
