A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Walkerville |
|---|---|---|
| Population | 1,780 | 700 |
| Elevation | 2,946 ft | 6,204 ft |
| County | Fallon County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 28°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 84°F | 78°F |
| July Avg Low | 62°F | 50°F |
| Annual Precipitation | 17.6" | 16.5" |
| Annual Snowfall | 14.4" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $157,607 |
| Median Rent | $772/mo | $1,065/mo |
| Median Household Income | $78,971 | $44,226 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Butte (7 mi) |
| Zip Code | 59313 | 59701 |
| School District | Baker K-12 Schools | Walkerville Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Walkerville: 95 sites
| Category | Baker | Walkerville |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 18 |
| 🏛️ Museum | 1 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
