A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Stanford |
|---|---|---|
| Population | 1,780 | 268 |
| Elevation | 2,946 ft | 4,275 ft |
| County | Fallon County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 20.5" |
| Annual Snowfall | 14.4" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $223,139 |
| Median Rent | $772/mo | $425/mo |
| Median Household Income | $78,971 | $52,045 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Great Falls (70 mi) |
| Zip Code | 59313 | 59479 |
| School District | Baker K-12 Schools | Stanford Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Stanford: 15 sites
| Category | Baker | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | — | 1 |
