A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Sidney |
|---|---|---|
| Population | 1,780 | 6,171 |
| Elevation | 2,946 ft | 1,939 ft |
| County | Fallon County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 17.6" | 16.1" |
| Annual Snowfall | 14.4" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $257,663 |
| Median Rent | $772/mo | $890/mo |
| Median Household Income | $78,971 | $62,992 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Sidney (5 mi) |
| Zip Code | 59313 | 59270 |
| School District | Baker K-12 Schools | Sidney Public Schools |
| Enrollment | ~400 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Sidney: 19 sites
| Category | Baker | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | — |
