A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Sheridan |
|---|---|---|
| Population | 1,780 | 869 |
| Elevation | 2,946 ft | 2,123 ft |
| County | Fallon County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 26°F |
| January Avg Low | 17°F | 9°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 14.7" |
| Annual Snowfall | 14.4" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $463,881 |
| Median Rent | $772/mo | — |
| Median Household Income | $78,971 | $83,264 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Wolf Point (80 mi) |
| Zip Code | 59313 | 59211 |
| School District | Baker K-12 Schools | Sheridan Public Schools |
| Enrollment | ~400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Sheridan: 9 sites
| Category | Baker | Sheridan |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
