A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Saco |
|---|---|---|
| Population | 1,780 | 140 |
| Elevation | 2,946 ft | 2,182 ft |
| County | Fallon County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 17.6" | 13.4" |
| Annual Snowfall | 14.4" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $126,629 |
| Median Rent | $772/mo | $900/mo |
| Median Household Income | $78,971 | $51,250 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glasgow (45 mi) |
| Zip Code | 59313 | 59261 |
| School District | Baker K-12 Schools | Saco Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Saco: 24 sites
| Category | Baker | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 6 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
