A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Ryegate |
|---|---|---|
| Population | 1,780 | 273 |
| Elevation | 2,946 ft | 3,668 ft |
| County | Fallon County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 16.4" |
| Annual Snowfall | 14.4" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $198,646 |
| Median Rent | $772/mo | $820/mo |
| Median Household Income | $78,971 | $48,750 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Billings (58 mi) |
| Zip Code | 59313 | 59074 |
| School District | Baker K-12 Schools | Ryegate Public Schools |
| Enrollment | ~400 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Ryegate: 14 sites
| Category | Baker | Ryegate |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
