A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Opheim |
|---|---|---|
| Population | 1,780 | 86 |
| Elevation | 2,946 ft | 3,268 ft |
| County | Fallon County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 26°F |
| January Avg Low | 17°F | 12°F |
| July Avg High | 84°F | 79°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 17.6" | 15.0" |
| Annual Snowfall | 14.4" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $185,594 |
| Median Rent | $772/mo | — |
| Median Household Income | $78,971 | — |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glasgow (55 mi) |
| Zip Code | 59313 | 59250 |
| School District | Baker K-12 Schools | Opheim Public Schools |
| Enrollment | ~400 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Opheim: 2 sites
| Category | Baker | Opheim |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | — |
