A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Nashua |
|---|---|---|
| Population | 1,780 | 279 |
| Elevation | 2,946 ft | 2,064 ft |
| County | Fallon County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 30°F |
| January Avg Low | 17°F | 13°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 17.6" | 13.0" |
| Annual Snowfall | 14.4" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $113,471 |
| Median Rent | $772/mo | $675/mo |
| Median Household Income | $78,971 | $72,500 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glasgow (16 mi) |
| Zip Code | 59313 | 59230 |
| School District | Baker K-12 Schools | Nashua Public Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Nashua: 73 sites
| Category | Baker | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 62 |
| 🏛️ Museum | 1 | 2 |
| 🌳 State Park | 2 | 1 |
