A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Jordan |
|---|---|---|
| Population | 1,780 | 321 |
| Elevation | 2,946 ft | 2,608 ft |
| County | Fallon County | Garfield County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 17.6" | 12.8" |
| Annual Snowfall | 14.4" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $213,442 |
| Median Rent | $772/mo | $835/mo |
| Median Household Income | $78,971 | $43,594 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glasgow (76 mi) |
| Zip Code | 59313 | 59337 |
| School District | Baker K-12 Schools | Garfield County Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Jordan: 6 sites
| Category | Baker | Jordan |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | 1 |
