A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Joliet |
|---|---|---|
| Population | 1,780 | 613 |
| Elevation | 2,946 ft | 3,734 ft |
| County | Fallon County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 17°F | 23°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 16.1" |
| Annual Snowfall | 14.4" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $486,408 |
| Median Rent | $772/mo | — |
| Median Household Income | $78,971 | $75,469 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Billings (36 mi) |
| Zip Code | 59313 | 59041 |
| School District | Baker K-12 Schools | Joliet Public Schools |
| Enrollment | ~400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Joliet: 77 sites
| Category | Baker | Joliet |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 6 |
