A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Hobson |
|---|---|---|
| Population | 1,780 | 160 |
| Elevation | 2,946 ft | 4,091 ft |
| County | Fallon County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 17.6" | 19.9" |
| Annual Snowfall | 14.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $290,752 |
| Median Rent | $772/mo | $619/mo |
| Median Household Income | $78,971 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Great Falls (93 mi) |
| Zip Code | 59313 | 59452 |
| School District | Baker K-12 Schools | Hobson Public Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Hobson: 40 sites
| Category | Baker | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 2 | 2 |
