A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Harlem |
|---|---|---|
| Population | 1,780 | 822 |
| Elevation | 2,946 ft | 2,372 ft |
| County | Fallon County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 17°F | 16°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 17.6" | 13.3" |
| Annual Snowfall | 14.4" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $149,732 |
| Median Rent | $772/mo | $770/mo |
| Median Household Income | $78,971 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Havre (54 mi) |
| Zip Code | 59313 | 59526 |
| School District | Baker K-12 Schools | Harlem Public Schools |
| Enrollment | ~400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Harlem: 12 sites
| Category | Baker | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
