A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Glasgow |
|---|---|---|
| Population | 1,780 | 3,190 |
| Elevation | 2,946 ft | 2,096 ft |
| County | Fallon County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 17.6" | 13.0" |
| Annual Snowfall | 14.4" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $148,250 |
| Median Rent | $772/mo | $794/mo |
| Median Household Income | $78,971 | $76,985 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glasgow (5 mi) |
| Zip Code | 59313 | 59230 |
| School District | Baker K-12 Schools | Glasgow Public Schools |
| Enrollment | ~400 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Glasgow: 90 sites
| Category | Baker | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 77 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | — |
