A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Fromberg |
|---|---|---|
| Population | 1,780 | 392 |
| Elevation | 2,946 ft | 3,524 ft |
| County | Fallon County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 17°F | 24°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 62°F | 61°F |
| Annual Precipitation | 17.6" | 15.5" |
| Annual Snowfall | 14.4" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $371,267 |
| Median Rent | $772/mo | $873/mo |
| Median Household Income | $78,971 | $59,028 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Billings (40 mi) |
| Zip Code | 59313 | 59029 |
| School District | Baker K-12 Schools | Fromberg Public Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Fromberg: 63 sites
| Category | Baker | Fromberg |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 2 | 31 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
