A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Forsyth |
|---|---|---|
| Population | 1,780 | 1,630 |
| Elevation | 2,946 ft | 2,526 ft |
| County | Fallon County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 62°F | 65°F |
| Annual Precipitation | 17.6" | 14.8" |
| Annual Snowfall | 14.4" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $208,714 |
| Median Rent | $772/mo | $743/mo |
| Median Household Income | $78,971 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Billings (114 mi) |
| Zip Code | 59313 | 59327 |
| School District | Baker K-12 Schools | Forsyth Public Schools |
| Enrollment | ~400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Forsyth: 16 sites
| Category | Baker | Forsyth |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | 2 |
