A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Drummond |
|---|---|---|
| Population | 1,780 | 272 |
| Elevation | 2,946 ft | 3,957 ft |
| County | Fallon County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 17.6" | 15.6" |
| Annual Snowfall | 14.4" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $365,693 |
| Median Rent | $772/mo | $608/mo |
| Median Household Income | $78,971 | $44,375 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Missoula (57 mi) |
| Zip Code | 59313 | 59832 |
| School District | Baker K-12 Schools | Drummond Public Schools |
| Enrollment | ~400 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Drummond: 144 sites
| Category | Baker | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
