A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Dodson |
|---|---|---|
| Population | 1,780 | 128 |
| Elevation | 2,946 ft | 2,290 ft |
| County | Fallon County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 17.6" | 12.6" |
| Annual Snowfall | 14.4" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $44,700 |
| Median Rent | $772/mo | — |
| Median Household Income | $78,971 | $41,172 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Havre (84 mi) |
| Zip Code | 59313 | 59524 |
| School District | Baker K-12 Schools | Dodson Public Schools |
| Enrollment | ~400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Dodson: 13 sites
| Category | Baker | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 2 |
