A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Browning |
|---|---|---|
| Population | 1,780 | 1,000 |
| Elevation | 2,946 ft | 4,377 ft |
| County | Fallon County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 84°F | 77°F |
| July Avg Low | 62°F | 51°F |
| Annual Precipitation | 17.6" | 19.9" |
| Annual Snowfall | 14.4" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $126,005 |
| Median Rent | $772/mo | $617/mo |
| Median Household Income | $78,971 | $34,318 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Kalispell (71 mi) |
| Zip Code | 59313 | 59417 |
| School District | Baker K-12 Schools | Browning Public Schools |
| Enrollment | ~400 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Browning: 70 sites
| Category | Baker | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
