A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Baker | Broadus |
|---|---|---|
| Population | 1,780 | 470 |
| Elevation | 2,946 ft | 3,035 ft |
| County | Fallon County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 17.6" | 14.9" |
| Annual Snowfall | 14.4" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $169,994 | $231,669 |
| Median Rent | $772/mo | $588/mo |
| Median Household Income | $78,971 | $54,792 |
| Access & Education | ||
| Nearest Airport | Glendive (71 mi) | Glendive (145 mi) |
| Zip Code | 59313 | 59317 |
| School District | Baker K-12 Schools | Broadus Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Baker: 5 sites | Broadus: 7 sites
| Category | Baker | Broadus |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 3 |
| 🌳 State Park | 2 | — |
