A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | West Yellowstone |
|---|---|---|
| Population | 9,421 | 1,272 |
| Elevation | 5,279 ft | 6,667 ft |
| County | Deer Lodge County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 24°F |
| January Avg Low | 12°F | 8°F |
| July Avg High | 78°F | 78°F |
| July Avg Low | 49°F | 46°F |
| Annual Precipitation | 21.2" | 21.5" |
| Annual Snowfall | 25.1" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $601,098 |
| Median Rent | $661/mo | $1,035/mo |
| Median Household Income | $49,533 | $57,167 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | West Yellowstone (5 mi) |
| Zip Code | 59711 | 59758 |
| School District | Anaconda Public Schools | West Yellowstone Public Schools |
| Enrollment | ~1,600 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | West Yellowstone: 52 sites
| Category | Anaconda | West Yellowstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 22 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 8 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 48 | 10 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 8 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 9 | 13 |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 1 | — |
