A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Scobey |
|---|---|---|
| Population | 9,421 | 861 |
| Elevation | 5,279 ft | 2,470 ft |
| County | Deer Lodge County | Daniels County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 12°F | 11°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 49°F | 58°F |
| Annual Precipitation | 21.2" | 14.3" |
| Annual Snowfall | 25.1" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $149,557 |
| Median Rent | $661/mo | $585/mo |
| Median Household Income | $49,533 | $49,797 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Wolf Point (58 mi) |
| Zip Code | 59711 | 59263 |
| School District | Anaconda Public Schools | Scobey Public Schools |
| Enrollment | ~1,600 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Scobey: 5 sites
| Category | Anaconda | Scobey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 8 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 48 | 1 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
