A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Pinesdale |
|---|---|---|
| Population | 9,421 | 833 |
| Elevation | 5,279 ft | 4,003 ft |
| County | Deer Lodge County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 78°F | 81°F |
| July Avg Low | 49°F | 53°F |
| Annual Precipitation | 21.2" | 25.9" |
| Annual Snowfall | 25.1" | 24.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $198,100 |
| Median Rent | $661/mo | $1,292/mo |
| Median Household Income | $49,533 | $70,694 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Missoula (49 mi) |
| Zip Code | 59711 | 59841 |
| School District | Anaconda Public Schools | Pinesdale School District |
| Enrollment | ~1,600 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Pinesdale: 176 sites
| Category | Anaconda | Pinesdale |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 25 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 8 | 23 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 48 | 51 |
| 🏛️ Museum | 16 | 7 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 8 | 6 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 9 | 41 |
| 👀 Viewpoint | 3 | 4 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
