A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Miles City |
|---|---|---|
| Population | 9,421 | 8,412 |
| Elevation | 5,279 ft | 2,365 ft |
| County | Deer Lodge County | Custer County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 78°F | 89°F |
| July Avg Low | 49°F | 64°F |
| Annual Precipitation | 21.2" | 14.2" |
| Annual Snowfall | 25.1" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $229,084 |
| Typical Rent | $661/mo | $750/mo |
| Median Household Income | $49,533 | $60,732 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Glendive (85 mi) |
| Zip Code | 59711 | 59301 |
| School District | Anaconda Public Schools | Miles City Public Schools |
| Enrollment | ~1,600 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Miles City: 13 sites
| Category | Anaconda | Miles City |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 8 | 5 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 48 | — |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
