A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Lewistown |
|---|---|---|
| Population | 9,421 | 6,204 |
| Elevation | 5,279 ft | 3,934 ft |
| County | Deer Lodge County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 12°F | 19°F |
| July Avg High | 78°F | 82°F |
| July Avg Low | 49°F | 57°F |
| Annual Precipitation | 21.2" | 18.9" |
| Annual Snowfall | 25.1" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $271,126 |
| Median Rent | $661/mo | $896/mo |
| Median Household Income | $49,533 | $44,195 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Great Falls (115 mi) |
| Zip Code | 59711 | 59457 |
| School District | Anaconda Public Schools | Lewistown Public Schools |
| Enrollment | ~1,600 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Lewistown: 37 sites
| Category | Anaconda | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 8 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 48 | 3 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
