A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Fort Peck |
|---|---|---|
| Population | 9,421 | 239 |
| Elevation | 5,279 ft | 2,162 ft |
| County | Deer Lodge County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 12°F | 14°F |
| July Avg High | 78°F | 86°F |
| July Avg Low | 49°F | 64°F |
| Annual Precipitation | 21.2" | 13.1" |
| Annual Snowfall | 25.1" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $314,826 |
| Median Rent | $661/mo | — |
| Median Household Income | $49,533 | $88,333 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Glasgow (19 mi) |
| Zip Code | 59711 | 59223 |
| School District | Anaconda Public Schools | Fort Peck Public Schools |
| Enrollment | ~1,600 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Fort Peck: 79 sites
| Category | Anaconda | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | — |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 8 | 3 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 48 | 69 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
