A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Dutton |
|---|---|---|
| Population | 9,421 | 318 |
| Elevation | 5,279 ft | 3,698 ft |
| County | Deer Lodge County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 78°F | 84°F |
| July Avg Low | 49°F | 58°F |
| Annual Precipitation | 21.2" | 14.3" |
| Annual Snowfall | 25.1" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $266,228 |
| Median Rent | $661/mo | $788/mo |
| Median Household Income | $49,533 | $55,469 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Great Falls (36 mi) |
| Zip Code | 59711 | 59433 |
| School District | Anaconda Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~1,600 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Anaconda: 133 sites | Dutton: 30 sites
| Category | Anaconda | Dutton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 19 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 8 | 3 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 48 | 3 |
| 🏛️ Museum | 16 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 3 | — |
| 💧 Waterfall | 3 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
