A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Anaconda | Deer Lodge |
|---|---|---|
| Population | 9,421 | 3,033 |
| Elevation | 5,279 ft | 8,497 ft |
| County | Deer Lodge County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 22°F |
| January Avg Low | 12°F | 10°F |
| July Avg High | 78°F | 66°F |
| July Avg Low | 49°F | 44°F |
| Annual Precipitation | 21.2" | 29.2" |
| Annual Snowfall | 25.1" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $280,297 | $277,204 |
| Median Rent | $661/mo | $781/mo |
| Median Household Income | $49,533 | $53,676 |
| Access & Education | ||
| Nearest Airport | Butte (30 mi) | Butte (36 mi) |
| Zip Code | 59711 | 59722 |
| School District | Anaconda Public Schools | Deer Lodge Public Schools |
| Enrollment | ~1,600 | ~450 |
Outdoor Recreation & Attractions (within 50 mi)
Anaconda: 303 sites | Deer Lodge: 316 sites
| Category | Anaconda | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 70 | 73 |
| 🐟 Fishing Access | 7 | 8 |
| ⛳ Golf | 5 | 6 |
| 📜 Historic Site | 4 | 5 |
| ♨️ Hot Spring | 9 | 8 |
| 🏞️ Lake | 86 | 91 |
| 🏛️ Museum | 20 | 20 |
| 🌲 National Forest | 3 | 3 |
| 🎣 River | 5 | 5 |
| 🛣️ Scenic Drive | 2 | 2 |
| ⛷️ Ski Area | 3 | 3 |
| 🌳 State Park | 4 | 3 |
| 🥾 Trailhead | 43 | 47 |
| 👀 Viewpoint | 5 | 5 |
| 💧 Waterfall | 3 | 3 |
| 🏕️ Wilderness | 10 | 9 |
| 🦅 Wildlife Refuge | 23 | 24 |
Top Highlights
⛳
Golf0 mi
🦅
Wildlife Refuge4 mi
💧
Waterfall5 mi
⛺
Campground6 mi
♨️
Hot Spring8 mi
🏞️
Lake8 mi
🏕️
Wilderness11 mi
🛣️
Scenic Drive14 mi
Top Highlights
🏕️
Wilderness3 mi
🦅
Wildlife Refuge3 mi
🏞️
Lake3 mi
⛳
Golf7 mi
🥾
Trailhead7 mi
⛺
Campground8 mi
🛣️
Scenic Drive10 mi
🚣
Boat Launch11 mi
