A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Alberton | Boulder |
|---|---|---|
| Population | 452 | 1,201 |
| Elevation | 3,041 ft | 4,908 ft |
| County | Mineral County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 53°F | 50°F |
| Annual Precipitation | 21.7" | 17.9" |
| Annual Snowfall | 23.9" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,534 | $339,694 |
| Median Rent | $1,161/mo | $692/mo |
| Median Household Income | $71,250 | $61,250 |
| Access & Education | ||
| Nearest Airport | Missoula (23 mi) | Helena (32 mi) |
| Zip Code | 59820 | 59632 |
| School District | Alberton K-12 Schools | Boulder Public Schools |
| Enrollment | ~150 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Alberton: 152 sites | Boulder: 99 sites
| Category | Alberton | Boulder |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 15 | 19 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 38 | 9 |
| ⛳ Golf | 6 | 3 |
| 📜 Historic Site | 10 | 11 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 5 | 11 |
| 🏛️ Museum | 11 | 18 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 41 | 7 |
| 👀 Viewpoint | 3 | 3 |
| 💧 Waterfall | 3 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
