A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Troy |
|---|---|---|
| Population | 2,517 | 985 |
| Elevation | 2,001 ft | 1,909 ft |
| County | Roosevelt County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.1" | 24.2" |
| Annual Snowfall | 10.3" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $396,411 |
| Median Rent | $730/mo | $573/mo |
| Median Household Income | $48,750 | $36,641 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Kalispell (91 mi) |
| Zip Code | 59201 | 59935 |
| School District | Wolf Point Public Schools | Troy Public Schools |
| Enrollment | ~600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Troy: 39 sites
| Category | Wolf Point | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
