A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Stanford |
|---|---|---|
| Population | 2,517 | 268 |
| Elevation | 2,001 ft | 4,275 ft |
| County | Roosevelt County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 14.1" | 20.5" |
| Annual Snowfall | 10.3" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $223,139 |
| Median Rent | $730/mo | $425/mo |
| Median Household Income | $48,750 | $52,045 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Great Falls (70 mi) |
| Zip Code | 59201 | 59479 |
| School District | Wolf Point Public Schools | Stanford Public Schools |
| Enrollment | ~600 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Stanford: 15 sites
| Category | Wolf Point | Stanford |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
