A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Sidney |
|---|---|---|
| Population | 2,517 | 6,171 |
| Elevation | 2,001 ft | 1,939 ft |
| County | Roosevelt County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 14°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.1" | 16.1" |
| Annual Snowfall | 10.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $257,663 |
| Median Rent | $730/mo | $890/mo |
| Median Household Income | $48,750 | $62,992 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Sidney (5 mi) |
| Zip Code | 59201 | 59270 |
| School District | Wolf Point Public Schools | Sidney Public Schools |
| Enrollment | ~600 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Sidney: 19 sites
| Category | Wolf Point | Sidney |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | — | 4 |
