A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Seeley Lake |
|---|---|---|
| Population | 2,517 | 1,682 |
| Elevation | 2,001 ft | 4,088 ft |
| County | Roosevelt County | Missoula County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 61°F | 52°F |
| Annual Precipitation | 14.1" | 20.0" |
| Annual Snowfall | 10.3" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $520,520 |
| Median Rent | $730/mo | $1,028/mo |
| Median Household Income | $48,750 | $46,031 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Missoula (41 mi) |
| Zip Code | 59201 | 59868 |
| School District | Wolf Point Public Schools | Seeley Lake Public Schools |
| Enrollment | ~600 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Seeley Lake: 160 sites
| Category | Wolf Point | Seeley Lake |
|---|---|---|
| ⛺ Campground | 1 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 36 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
