A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Plains |
|---|---|---|
| Population | 2,517 | 1,106 |
| Elevation | 2,001 ft | 2,467 ft |
| County | Roosevelt County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 14.1" | 19.2" |
| Annual Snowfall | 10.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $389,894 |
| Median Rent | $730/mo | $782/mo |
| Median Household Income | $48,750 | $24,661 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Missoula (64 mi) |
| Zip Code | 59201 | 59859 |
| School District | Wolf Point Public Schools | Plains Public Schools |
| Enrollment | ~600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Plains: 61 sites
| Category | Wolf Point | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
