A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Nashua |
|---|---|---|
| Population | 2,517 | 279 |
| Elevation | 2,001 ft | 2,064 ft |
| County | Roosevelt County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 13°F | 13°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.1" | 13.0" |
| Annual Snowfall | 10.3" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $113,471 |
| Median Rent | $730/mo | $675/mo |
| Median Household Income | $48,750 | $72,500 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | Glasgow (16 mi) |
| Zip Code | 59201 | 59230 |
| School District | Wolf Point Public Schools | Nashua Public Schools |
| Enrollment | ~600 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Nashua: 73 sites
| Category | Wolf Point | Nashua |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 62 |
| 🏛️ Museum | 5 | 2 |
| 🌳 State Park | — | 1 |
