A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Wolf Point | Lima |
|---|---|---|
| Population | 2,517 | 218 |
| Elevation | 2,001 ft | 6,253 ft |
| County | Roosevelt County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 23°F |
| January Avg Low | 13°F | 6°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 14.1" | 13.5" |
| Annual Snowfall | 10.3" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $135,042 | $269,981 |
| Median Rent | $730/mo | — |
| Median Household Income | $48,750 | $53,906 |
| Access & Education | ||
| Nearest Airport | Wolf Point (5 mi) | West Yellowstone (87 mi) |
| Zip Code | 59201 | 59739 |
| School District | Wolf Point Public Schools | Lima Public Schools |
| Enrollment | ~600 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Wolf Point: 12 sites | Lima: 23 sites
| Category | Wolf Point | Lima |
|---|---|---|
| ⛺ Campground | 1 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 5 | — |
| 📍 Nature Reserve | — | 6 |
| 🛣️ Scenic Drive | — | 1 |
